id | PUID | Název | Verze | Přípona | MIMETYPE | Kategorie | Výstupní formát | Výstupní formát alternativně I | Výstupní formát alternativně II | Výstupní formát alternativně III | Originál vždy (doporučeno) | Komentář |
8 | x-fmt/1 | Microsoft Word for Macintosh Document | 3.0 | mcw | application/msword | Word Processing | § 23 odst. 2 | | | | | |
11 | x-fmt/2 | Microsoft Word for Macintosh Document | 6.0 | | | Word Processing | § 23 odst. 2 | | | | | |
13 | x-fmt/3 | Online Description Tool Format | | odt | | Text (Structured) | § 23 odst. 2 | | | | | |
14 | x-fmt/4 | Write for Windows Document | 3.1 | wri | | Word Processing | § 23 odst. 2 | | | | | |
15 | x-fmt/5 | Works for Macintosh Document | 4.0 | | | Word Processing | § 23 odst. 2 | | | | | |
16 | x-fmt/6 | FoxPro Database | 2.0 | dbf | | Database | § 23 odst. 6 | individuální posouzení archivem | | | | Pokud je součástí Shapefile, použít reprezentaci ve VDF (§ 23 odst. 2, 3) společně pro celý model. |
17 | x-fmt/7 | FoxPro Database | 2.5 | dbf | | Database | § 23 odst. 6 | individuální posouzení archivem | | | | Pokud je součástí Shapefile, použít reprezentaci ve VDF (§ 23 odst. 2, 3) společně pro celý model. |
18 | x-fmt/8 | dBASE Database | II | dbf | | Database | § 23 odst. 6 | individuální posouzení archivem | | | | Pokud je součástí Shapefile, použít reprezentaci ve VDF (§ 23 odst. 2, 3) společně pro celý model. |
19 | x-fmt/9 | dBASE Database | III | dbf | | Database | § 23 odst. 6 | individuální posouzení archivem | | | | Pokud je součástí Shapefile, použít reprezentaci ve VDF (§ 23 odst. 2, 3) společně pro celý model. |
20 | x-fmt/10 | dBASE Database | IV | dbf | application/dbase | Database | § 23 odst. 6 | individuální posouzení archivem | | | | Pokud je součástí Shapefile, použít reprezentaci ve VDF (§ 23 odst. 2, 3) společně pro celý model. |
27 | x-fmt/11 | Revisable-Form-Text Document Content Architecture | | | | Word Processing | § 23 odst. 2 | | | | | |
28 | x-fmt/12 | Write for Windows Document | 3.0 | wri | | Word Processing | § 23 odst. 2 | | | | | |
40 | x-fmt/13 | Tab-separated values | | tsv | text/tab-separated-values | Text (Structured) | § 23 odst. 2 | | | | ano | |
41 | x-fmt/14 | Macintosh Text File | | | text/plain | Text (Plain) | § 23 odst. 2 | | | | | |
42 | x-fmt/15 | MS-DOS Text File | | | text/plain | Text (Plain) | § 23 odst. 2 | | | | | |
43 | x-fmt/16 | Unicode Text File | | | text/plain | Text (Plain) | § 23 odst. 2 | | | | | |
44 | x-fmt/17 | Microsoft Excel Template | 97-2003 | xlt | application/vnd.ms-excel | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
45 | x-fmt/18 | Comma Separated Values | | csv | text/csv | Text (Plain) | § 23 odst. 6 | individuální posouzení archivem | | | ano | |
48 | x-fmt/19 | 3D Studio | | 3ds | | Image (Raster) | § 23 odst. 3 | | | | | |
49 | x-fmt/20 | Adobe Illustrator | 1.0 / 1.1 | ai | application/postscript | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
50 | x-fmt/21 | 7-bit ANSI Text | | ans | text/plain | Text (Plain) | § 23 odst. 2 | | | | | |
51 | x-fmt/22 | 7-bit ASCII Text | | asc | text/plain | Text (Plain) | § 23 odst. 2 | | | | | |
52 | x-fmt/23 | Microsoft Excel Backup | | xlk | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
53 | x-fmt/24 | AutoCAD Block Attribute Template | | blk | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
55 | x-fmt/25 | OS/2 Bitmap | 1.0 | | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
56 | x-fmt/26 | AutoCAD Batch Plot File | 1.0-R14 | bp2, bpl | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
57 | x-fmt/27 | AutoCAD Batch Plot File | 2000-2005 | bp3 | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
59 | x-fmt/28 | CALS Compressed Bitmap | | cal | | Image (Raster) | § 23 odst. 3 | | | | | |
60 | x-fmt/29 | CorelDraw Drawing | 6.0 | cdr | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
61 | x-fmt/30 | CorelDraw Template | | cdt | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
62 | x-fmt/31 | CorelDraw Compressed Drawing | 1 | cdx, cjw | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
63 | x-fmt/32 | Harvard Graphics Chart | 3.0 | ch3 | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
64 | x-fmt/33 | Corel R.A.V.E. | 1 | clk | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
65 | x-fmt/34 | Corel Presentation Exchange File | 5.0 | cmx | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
66 | x-fmt/35 | Corel Presentation Exchange File | 6 and Later | cmx | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
67 | x-fmt/36 | CorelDraw Compressed Drawing | 2 | cpx | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
68 | x-fmt/37 | AutoCAD Colour-Dependant Plot Style Table | | ctb | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
69 | x-fmt/38 | AutoCAD Custom Dictionary | | cus | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
70 | x-fmt/39 | AutoCAD dbConnect Query Set | | dbq | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
71 | x-fmt/40 | AutoCAD dbConnect Template Set | | dbt | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
72 | x-fmt/41 | Data Interchange Format | | dif | | Text (Structured) | § 23 odst. 2 | | | | | |
73 | x-fmt/42 | Wordperfect Secondary File | 5.0 | doc | | Word Processing | § 23 odst. 2 | | | | | |
74 | x-fmt/43 | Wordperfect Secondary File | 5.1/5.2 | doc | | Word Processing | § 23 odst. 2 | | | | | |
75 | x-fmt/44 | WordPerfect for MS-DOS/Windows Document | 6.0 | doc, w60, wp, wp6, wpd | application/vnd.wordperfect | Word Processing | § 23 odst. 2 | | | | | |
76 | x-fmt/45 | Microsoft Word Document Template | 97-2003 | dot | | Word Processing | § 23 odst. 2 | | | | | |
77 | x-fmt/46 | Microsoft Excel ODBC Query | | dqy | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
78 | x-fmt/47 | Micrografx Draw | 1-2 | drw | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
79 | x-fmt/48 | Visual Basic Macro | | dvb | | Text (Source Code) | ponechat | | | | | |
80 | x-fmt/49 | AutoCAD Design Web Format | 6.0 | dwf | application/dwf, application/x-dwf, drawing/x-dwf, image/vnd.dwf, image/x-dwf, model/vnd.dwf | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
82 | x-fmt/50 | AutoCAD Drawing Standards File | | dws | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
83 | x-fmt/51 | AutoCAD Drawing Template | | dwt | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
85 | x-fmt/52 | Drawing Interchange Format Style Extract | | dxx | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
86 | fmt/122 | Encapsulated PostScript File Format | 1.2 | eps, epsf | application/postscript | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
87 | x-fmt/53 | Macromedia Freehand | 4 & 5 | fh4, fh5 | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
88 | x-fmt/54 | AutoCAD Font Mapping Table | | fmp | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
89 | x-fmt/55 | Frame Vector Metafile | | fmv | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
90 | x-fmt/56 | Kodak FlashPix Image | | fpx | image/vnd.fpx | Image (Raster) | § 23 odst. 3 | | | | | |
91 | x-fmt/57 | Ventura Publisher Vector Graphics | | gem | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
95 | x-fmt/58 | Microsoft Excel Web Query | | iqy | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
100 | x-fmt/59 | AutoCAD Last Saved Layer State | | las | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
101 | x-fmt/60 | AutoCAD Linetype Definition File | | lin | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
102 | x-fmt/61 | AutoCAD Landscape Library | | lli | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
103 | x-fmt/62 | Log File | | log | | Text (Plain) | § 23 odst. 2 | | | | | |
104 | x-fmt/63 | AutoLISP File | | lsp | | Text (Source Code) | ponechat | | | | | |
105 | x-fmt/64 | Microsoft Word for Macintosh Document | 4.0 | mcw | application/msword | Word Processing | § 23 odst. 2 | | | | | |
106 | x-fmt/65 | Microsoft Word for Macintosh Document | 5.0 | mcw | application/msword | Word Processing | § 23 odst. 2 | | | | | |
107 | x-fmt/66 | Microsoft Access Database | 2.0 | mdb | | Database | § 23 odst. 6 | individuální posouzení archivem | | | | |
108 | x-fmt/67 | OS/2 Presentation Manager Metafile (MET) | | met | | Binary (Data) | ponechat | | | | | |
109 | x-fmt/68 | AutoCAD Compiled Menu | | mnc | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
110 | x-fmt/69 | AutoLISP Menu Source File | | mnl | | Text (Source Code) | ponechat | | | | | |
111 | x-fmt/70 | AutoCAD Menu Resource File | | mnr, mnt | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
112 | x-fmt/71 | AutoCAD Source Menu File | | mns | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
114 | x-fmt/72 | AutoCAD Template Menu File | | mnu | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
115 | x-fmt/73 | Microsoft Outlook Address Book | | olk | | Email | § 23 odst. 2 (komponenty dle formátu) | | | | | |
116 | x-fmt/74 | Microsoft Excel OLAP Query | | oqy | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
117 | x-fmt/75 | Microsoft Outlook Personal Address Book | | pab | | Email | § 23 odst. 2 (komponenty dle formátu) | | | | | |
118 | x-fmt/76 | CorelDraw Pattern | | pat | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
119 | x-fmt/77 | AutoCAD Plot Configuration File | R14 | pc2 | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
120 | x-fmt/78 | AutoCAD Plot Configuration File | 2000 | pc3 | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
121 | x-fmt/79 | AutoCAD Plot Configuration File | 1.0-R13 | pcp | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
122 | x-fmt/80 | Macintosh PICT Image | 1.0 | pct, pict | image/x-pict | Image (Raster) | § 23 odst. 3 | | | | | |
125 | x-fmt/81 | Inkwriter/Notetaker Template | | pdt | | Word Processing | § 23 odst. 2 | | | | | |
126 | x-fmt/82 | Lotus 1-2-3 Chart | | pic | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
127 | x-fmt/83 | Hewlett Packard Vector Graphic Plotter File | | plt | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
129 | x-fmt/84 | Microsoft Powerpoint Design Template | | pot | | Presentation | § 23 odst. 2 | | | | | |
130 | x-fmt/85 | Picture Publisher Bitmap | 5.0 | pp5 | | Image (Raster) | § 23 odst. 3 | | | | | |
131 | x-fmt/86 | Microsoft Powerpoint Add-In | | ppa | | Presentation | § 23 odst. 2 | | | | | |
132 | x-fmt/87 | Microsoft Powerpoint Presentation Show | 97-2003 | pps | application/vnd.ms-powerpoint | Presentation | § 23 odst. 2 | | | | | |
133 | x-fmt/88 | Microsoft Powerpoint Presentation | 4.x | ppt | application/vnd.ms-powerpoint | Presentation | § 23 odst. 2 | | | | | |
134 | fmt/125 | Microsoft Powerpoint Presentation | 95 | ppt | application/vnd.ms-powerpoint | Presentation | § 23 odst. 2 | | | | | |
135 | fmt/126 | Microsoft Powerpoint Presentation | 97-2003 | ppt | application/vnd.ms-powerpoint | Presentation | § 23 odst. 2 | | | | | |
136 | x-fmt/89 | Freelance File | 1.0-2.1 | pre | | Presentation | § 23 odst. 2 | | | | | |
137 | x-fmt/90 | Microsoft Print File | | prn | | Binary (Data) | ponechat | | | | | |
138 | x-fmt/91 | Postscript | 1.0 | ps | application/postscript | Desktop Publishing | § 23 odst. 2 | | | | ano | |
139 | x-fmt/92 | Adobe Photoshop | | pdd, psd | image/vnd.adobe.photoshop | Image (Raster) | § 23 odst. 3 | | | | | |
140 | x-fmt/93 | Postscript Support File | | psf | | Text (Structured) | § 23 odst. 2 | | | | | |
141 | x-fmt/94 | Pocket Word Document | | psw, pwd | | Word Processing | § 23 odst. 2 | | | | | |
143 | x-fmt/95 | Inkwriter/Notetaker Document | | pwi | | Word Processing | § 23 odst. 2 | | | | | |
144 | x-fmt/96 | Pocket Word Template | | pwt | | Word Processing | § 23 odst. 2 | | | | | |
145 | x-fmt/97 | Microsoft Excel OLE DB Query | | rqy | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
146 | x-fmt/98 | AutoCAD ACIS Export File | | sat | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
147 | x-fmt/99 | Schedule+ Contacts | | scd | | Binary (Data) | ponechat | | | | | |
148 | x-fmt/100 | AutoCAD Script | | scr | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
149 | x-fmt/101 | Harvard Graphics Show | 3.0 | sh3 | | Presentation | § 23 odst. 2 | | | | | |
150 | x-fmt/102 | 3D Studio Shapes | | shp | | Model | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
151 | x-fmt/103 | AutoCAD Compiled Shape/Font File | | shx | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
152 | x-fmt/104 | AutoCAD Slide Library | | slb | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
153 | x-fmt/105 | AutoCAD Slide | | sld | application/sld, application/x-sld, image/x-sld | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
154 | x-fmt/106 | Microsoft Symbolic Link (SYLK) File | | slk | | Binary (Executable) | ponechat | | | | | |
155 | x-fmt/107 | AutoCAD Named Plot Style Table | | stb | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
156 | x-fmt/108 | STL (Standard Tessellation Language) ASCII | | stl | | Text (Source Code) | ponechat | | | | | |
158 | x-fmt/109 | Scalable Vector Graphics Compressed | | svgz | image/svg+xml | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
162 | x-fmt/110 | Fixed Width Values Text File | | | text/plain | Text (Structured) | § 23 odst. 2 | | | | | |
163 | x-fmt/111 | Plain Text File | | txt | text/plain | Text (Plain) | § 23 odst. 2 | ponechat | | | | |
164 | x-fmt/112 | AutoCAD External Database Configuration File | | udl | | Database | § 23 odst. 6 | individuální posouzení archivem | | | | |
165 | x-fmt/113 | Microsoft Visio Drawing | 5.0 | vsd, vss, vst | application/vnd.visio | Presentation | § 23 odst. 2 | | | | | |
166 | x-fmt/114 | Lotus 1-2-3 Worksheet | 2.0 | wk1, wk2 | application/vnd.lotus-1-2-3, application/x-123 | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
167 | x-fmt/115 | Lotus 1-2-3 Worksheet | 3.0 | wk3 | application/lotus123, application/vnd.lotus-1-2-3 | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
168 | x-fmt/116 | Lotus 1-2-3 Worksheet | 4-5 | wk4 | application/lotus123, application/vnd.lotus-1-2-3 | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
169 | x-fmt/117 | Lotus 1-2-3 Worksheet | 1.0 | wks | application/vnd.lotus-1-2-3, application/x-123 | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
170 | x-fmt/118 | Microsoft Works Spreadsheet | 2.0 | | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
171 | x-fmt/119 | Windows Metafile Image | | wmf | image/wmf | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
175 | x-fmt/120 | Microsoft Works for Windows | 4.0 | wps | | Word Processing | § 23 odst. 2 | | | | | |
176 | x-fmt/121 | Quattro Pro Spreadsheet for DOS | 1-4 | wkq, wq1 | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
177 | x-fmt/122 | Quattro Pro Spreadsheet for DOS | 5 | wkq, wq2 | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
178 | x-fmt/123 | Microsoft Excel Macro | 4.0 | xla, xlm | application/vnd.ms-excel | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
179 | x-fmt/124 | Microsoft Excel Add-In | | xla, xll | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
180 | x-fmt/125 | Microsoft Excel Toolbar | | xlb | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
181 | x-fmt/126 | Microsoft Excel Chart | 4.0 | xlc | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
182 | x-fmt/127 | AutoCAD Xref Log | | xlg | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
186 | x-fmt/128 | Microsoft Excel Workspace | | xlw | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
188 | x-fmt/129 | Microsoft Word for Macintosh Document | X | | | Word Processing | § 23 odst. 2 | | | | | |
189 | x-fmt/130 | MS-DOS Text File with line breaks | | | text/plain | Text (Plain) | § 23 odst. 2 | | | | | |
190 | x-fmt/131 | Stationery for Mac OS X | | doc | | Word Processing | § 23 odst. 2 | | | | | |
191 | x-fmt/132 | Speller Custom Dictionary | | dic | | Binary (Data) | ponechat | | | | | |
192 | x-fmt/133 | Speller Exclude Dictionary | | dic | | Binary (Data) | ponechat | | | | | |
193 | x-fmt/134 | AutoCAD Device-Independent Binary Plotter File | | adi | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
194 | x-fmt/135 | Audio Interchange File Format | 1.3 | | | Audio | § 23 odst. 5 | | | | | |
195 | x-fmt/136 | Audio Interchange File Format (compressed) | | aifc | audio/x-aiff | Audio | § 23 odst. 5 | | | | | |
197 | x-fmt/137 | Electronic Arts Music | | asf | | Audio | § 23 odst. 5 | | | | | |
198 | x-fmt/138 | Active Server Page | | asp | | Text (Source Code) | ponechat | | | | | |
199 | x-fmt/139 | NeXT/Sun sound | | au | audio/basic | Audio | § 23 odst. 5 | | | | | |
201 | x-fmt/140 | Silicon Graphics Image | | bw, rgb | image/x-sgi-bw | Image (Raster) | § 23 odst. 3 | | | | | |
202 | x-fmt/141 | Calendar Creator Plus Data File | 2 | cce | | Binary (Data) | ponechat | | | | | |
203 | x-fmt/142 | Computer Graphics Metafile ASCII | 1 | cgm | image/cgm | Text (Structured) | § 23 odst. 2 | | | | | |
204 | x-fmt/143 | OS/2 Change Control File | | cin | | Text (Structured) | § 23 odst. 2 | | | | | |
205 | x-fmt/144 | Corel Photo-Paint Image | | cpt | | Image (Raster) | § 23 odst. 3 | | | | | |
206 | x-fmt/145 | Stats+ Data File | | | | Spreadsheet | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
207 | x-fmt/146 | Scitex Continuous Tone Bitmap | | ct | | Image (Raster) | § 23 odst. 3 | | | | | |
208 | x-fmt/147 | Paradox Database Table | 7 | db | | Database | § 23 odst. 6 | individuální posouzení archivem | | | | |
209 | x-fmt/148 | IBM DisplayWrite DCA Text File | | dca | | Word Processing | § 23 odst. 2 | | | | | |
210 | x-fmt/149 | Desktop Color Separation File | | dcs | | Binary (Data) | ponechat | | | | | |
211 | x-fmt/150 | Visual FoxPro Database Container File | | dcx | | Database | § 23 odst. 6 | individuální posouzení archivem | | | | |
213 | x-fmt/151 | Micrografx Designer | | dsf | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
214 | x-fmt/152 | Digital Video | | dv | video/dv | Video | § 23 odst. 4 | | | | | |
215 | x-fmt/153 | Microsoft Windows Enhanced Metafile | 1.0 | emf | image/emf | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
216 | x-fmt/154 | AutoDesk FLIC Animation | | fli | | Video | § 23 odst. 4 | | | | | |
218 | x-fmt/155 | AutoCAD Film Roll | | flm | | CAD | ponechat | | | | | S hlavním souborem DWG, vhodné připojit vizualizaci ve VDF. |
219 | x-fmt/156 | Ventura Publisher | | gen | | Word Processing | § 23 odst. 2 | | | | | |
221 | x-fmt/157 | Interchange File | | iff | | Video | § 23 odst. 4 | | | | | |
222 | x-fmt/158 | Initial Graphics Exchange Specification (IGES) | 5.x | iges, igs | model/iges | CAD | ponechat | | | | | Vhodné připojit vizualizaci ve VDF. |
223 | x-fmt/159 | GEM Image | | img | | Image (Raster) | § 23 odst. 3 | | | | | |
227 | x-fmt/160 | Java Servlet Page | | jsp | text/html | Text (Source Code) | ponechat | | | | | |
228 | x-fmt/161 | MacPaint Image | 1 | mac | | Image (Raster) | § 23 odst. 3 | | | | | |
229 | x-fmt/162 | Adobe FrameMaker Interchange Format | | mif | application/vnd.mif | Presentation | § 23 odst. 2 | | | | | |
235 | x-fmt/163 | NAP Metafile | | nap | | Image (Vector) | § 23 odst. 2 | individuální posouzení archivem (riziko ztráty čitelnosti) | | | ano | |
236 | x-fmt/164 | Portable Bitmap Image - ASCII | | pbm | image/x-portable-bitmap | Image (Raster) | § 23 odst. 3 | | | | | |
237 | x-fmt/165 | Kodak PhotoCD Image | 1.0 | | | Image (Raster) | § 23 odst. 3 | | | | | |
238 | x-fmt/166 | PICS Animation | | pcs | | Video | § 23 odst. 4 | | | | | |
239 | x-fmt/167 | Adobe PhotoDeluxe | | pdd | | Image (Raster) | § 23 odst. 3 | | | | | |
240 | x-fmt/168 | Broderbund Print Shop Deluxe | 1-4 | pcc, pda, pdb, pdc, pdg, pdl, pds | | Presentation | § 23 odst. 2 | | | | | |
241 | x-fmt/169 | PHP Script Page | | php | text/html | Text (Source Code) | ponechat | | | | | |
242 | x-fmt/170 | PC Paint Bitmap | | pic | | Image (Raster) | § 23 odst. 3 | | | | | |
244 | x-fmt/171 | Inset Systems Bitmap | | pix | | Image (Raster) | § 23 odst. 3 | | | | | |
245 | x-fmt/172 | Microsoft FoxPro Library | | plb | | Database | § 23 odst. 6 | individuální posouzení archivem | | | | |
246 | x-fmt/173 | PageMaker PC Document | 5.0 | pm5, pt5 | application/vnd.pagemaker | Word Processing | § 23 odst. 2 | | | | | |
247 | x-fmt/174 | PageMaker PC Document | 6.0 | pm6, pt6 | application/vnd.pagemaker | Word Processing | § 23 odst. 2 | | | | | |
248 | x-fmt/175 | MacPaint Graphics | | pnt | | Image (Raster) | § 23 odst. 3 | | | | | |
249 | x-fmt/176 | Picture Publisher Bitmap | 4 | pp4 | | Image (Raster) | § 23 odst. 3 | | | | | |
250 | x-fmt/177 | Microsoft PowerPoint Graphics File | | ppi | | Presentation | § 23 odst. 2 | | | | | |
251 | x-fmt/178 | Portable Pixel Map - ASCII | | ppm | image/x-portable-pixmap | Text (Structured) | § 23 odst. 2 | | | | | |
252 | x-fmt/179 | Microsoft Visual Modeller Petal file (ASCII) | | ptl | | Text (Structured) | § 23 odst. 2 | | | | | |
253 | x-fmt/180 | Instalit Script | | pvd | | Text (Source Code) | ponechat | | | | | |
254 | x-fmt/181 | PageMaker PC Document | 6.5-7.0 | p65, pmd, pmt, t65 | application/vnd.pagemaker | Word Processing | § 23 odst. 2 | | | | | |
255 | x-fmt/182 | QuarkXPress Data File | | qcd, qpt, qwd, qwt, qxb, qxd, qxl, qxp, qxt | application/vnd.Quark.QuarkXPress | Desktop Publishing | § 23 odst. 2 | | | | ano | |
256 | x-fmt/183 | RealAudio Metafile | | ram | audio/vnd.rn-realaudio, audio/x-pn-realaudio | Audio | § 23 odst. 5 | | | | | |
257 | x-fmt/184 | Sun Raster Image | | ras, sun | image/x-sun-raster | Image (Raster) | § 23 odst. 3 | | | | | |
258 | x-fmt/185 | Raw Bitmap | | raw | | Image (Raster) | § 23 odst. 3 | | | | | |
259 | x-fmt/186 | Silicon Graphics RGB File | | | | Image (Raster) | § 23 odst. 3 | | | | | |
260 | x-fmt/187 | Painter RIFF Image File | | rif | | Image (Raster) | § 23 odst. 3 | | | | | |
261 | x-fmt/188 | SDSC Image Tool Wavefront Raster Image | | rla | | Image (Raster) | § 23 odst. 3 | | | | | |
262 | x-fmt/189 | SDSC Image Tool Run-Length Encoded Bitmap | | rle | | Image (Raster) | § 23 odst. 3 | | | | | |
263 | x-fmt/190 | RealMedia | | rm, rmvb | application/vnd.rn-realmedia | Video | § 23 odst. 4 | | | | | |
264 | x-fmt/191 | AMI Professional Document | | sam | application/vnd.lotus-wordpro | Word Processing | § 23 odst. 2 | | | | | |
265 | x-fmt/192 | SAS for MS-DOS Catalog | | sct | | Statistics | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
266 | x-fmt/193 | Unisys (Sperry) System Data File | | sdf | | Binary (Data) | ponechat | | | | | |
267 | x-fmt/194 | IRIS Graphics | | | | Image (Raster) | § 23 odst. 3 | | | | | |
268 | x-fmt/195 | Standard Generalized Markup Language | | sgm, sgml | text/sgml | Text (Mark-up) | § 23 odst. 2 | § 23 odst. 6 | | | ano | |
269 | x-fmt/196 | NeXt Sound | | | | Audio | § 23 odst. 5 | | | | | |
